<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reinventar &#187; art</title>
	<atom:link href="http://reinventar.com/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://reinventar.com</link>
	<description></description>
	<lastBuildDate>Tue, 05 Apr 2011 13:25:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Star Wars Artwork</title>
		<link>http://reinventar.com/2008/09/16/star-wars-artwork/</link>
		<comments>http://reinventar.com/2008/09/16/star-wars-artwork/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 20:48:28 +0000</pubDate>
		<dc:creator>Pedro Sousa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[star wars]]></category>

		<guid isPermaLink="false">http://reinventar.com/?p=322</guid>
		<description><![CDATA[I stumbled on this by accident but I thought I should share it. You can find on Flickr a selection of Ralph McQuarrie&#8217;s concept paintings and drawings done for the original Star Wars trilogy. Looking at it brings back alot of great memories of the movies and the universe surrounding it. The artwork is fantastic, [...]]]></description>
			<content:encoded><![CDATA[<p>I stumbled on this by accident but I thought I should share it. You can find on Flickr a selection of Ralph McQuarrie&#8217;s concept paintings and drawings done for the original Star Wars trilogy. Looking at it brings back alot of great memories of the movies and the universe surrounding it.</p>
<p>The artwork is fantastic, make sure to stop by the <a title="http://www.flickr.com/photos/heilemann/sets/152728/" href="http://www.flickr.com/photos/heilemann/sets/152728/" target="_blank">Ralph McQuarrie Concept Paintings for Star War on Flickr</a>.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://reinventar.com/2009/10/12/acores/" rel="bookmark" class="crp_title">Açores</a></li><li><a href="http://reinventar.com/2006/06/14/new-backwards-compatibility-update-for-xbox-360/" rel="bookmark" class="crp_title">New backwards Compatibility Update for Xbox 360</a></li><li><a href="http://reinventar.com/2008/07/30/calouste-gulbenkian-on-flickr/" rel="bookmark" class="crp_title">Calouste Gulbenkian on Flickr</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://reinventar.com/2008/09/16/star-wars-artwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktopography 2008 is out now</title>
		<link>http://reinventar.com/2008/08/05/desktopography-2008-is-out-now/</link>
		<comments>http://reinventar.com/2008/08/05/desktopography-2008-is-out-now/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 02:49:11 +0000</pubDate>
		<dc:creator>Pedro Sousa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[wallpapers]]></category>

		<guid isPermaLink="false">http://reinventar.com/?p=261</guid>
		<description><![CDATA[Desktopography finally released it&#8217;s exposition for 2008. The goal of the online exposition is to fuse art, digital creation, nature and stunning images to create beautiful desktop wallpapers that represent nature. This year there&#8217;s 38 brilliant wallpapers to watch, don&#8217;t forget to see the previous years. Related Posts:OFFF Lisbon 2009those beautiful treesMy new Moo Cards [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Desktops" href="http://www.desktopography.net/" target="_blank">Desktopography</a> finally released it&#8217;s exposition for 2008.</p>
<p>The goal of the online exposition is to fuse art, digital creation, nature and stunning images to create beautiful desktop wallpapers that represent nature.</p>
<p>This year there&#8217;s 38 brilliant wallpapers to watch, don&#8217;t forget to see the previous years.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://reinventar.com/2008/10/29/offf-lisbon-2009/" rel="bookmark" class="crp_title">OFFF Lisbon 2009</a></li><li><a href="http://reinventar.com/2006/11/19/those-beautiful-trees/" rel="bookmark" class="crp_title">those beautiful trees</a></li><li><a href="http://reinventar.com/2008/09/30/my-new-moo-cards-arrived/" rel="bookmark" class="crp_title">My new Moo Cards arrived</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://reinventar.com/2008/08/05/desktopography-2008-is-out-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calouste Gulbenkian on Flickr</title>
		<link>http://reinventar.com/2008/07/30/calouste-gulbenkian-on-flickr/</link>
		<comments>http://reinventar.com/2008/07/30/calouste-gulbenkian-on-flickr/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 08:52:56 +0000</pubDate>
		<dc:creator>Pedro Sousa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[flickr]]></category>

		<guid isPermaLink="false">http://reinventar.com/?p=255</guid>
		<description><![CDATA[The Calouste Gulbenkian Foundation has published an enormous set of photos from it&#8217;s art collection on Flickr. A very nice surprise, I urge everyone to take a look at the collections, there&#8217;s some pretty amazing pictures from Portugal&#8217;s past and present. You can look at the collections in Biblioteca de Arte-Fundação Calouste Gulbenkian&#8217;s photostream. Related [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Calouste Gulbenkian" href="http://www.gulbenkian.pt/" target="_blank">Calouste Gulbenkian Foundation</a> has published an enormous set of photos from it&#8217;s art collection on <a title="Gulbenkian Flickr" href="http://www.flickr.com/photos/biblarte/" target="_blank">Flickr</a>.</p>
<p>A very nice surprise, I urge everyone to take a look at the collections, there&#8217;s some pretty amazing pictures from Portugal&#8217;s past and present.</p>
<p>You can look at the collections in <a title="Gulbenkian Flickr" href="http://www.flickr.com/photos/biblarte/" target="_blank">Biblioteca de Arte-Fundação Calouste Gulbenkian&#8217;s photostream</a>.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://reinventar.com/2009/10/12/acores/" rel="bookmark" class="crp_title">Açores</a></li><li><a href="http://reinventar.com/2008/07/16/creativity-in-the-workplace/" rel="bookmark" class="crp_title">creativity in the workplace</a></li><li><a href="http://reinventar.com/2008/09/16/star-wars-artwork/" rel="bookmark" class="crp_title">Star Wars Artwork</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://reinventar.com/2008/07/30/calouste-gulbenkian-on-flickr/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

